Bus Schedule
Location | Arrives | Departs | Layover | Carrier | Schedule |
NEW YORK, NY | 01:00pm | GLI | 2139 | ||
MT LAUREL, NJ | 02:40pm | 02:40pm | GLI | 2139 | |
PHILADELPHIA, PA | 03:10pm | GLI | 2139 | ||
PHILADELPHIA, PA | Transfer | 04:15pm | 1:05 | GLI | 1673 |
KING OF PRUSSIA, PA | 05:00pm | 05:00pm | GLI | 1673 | |
HARRISBURG, PA | 06:45pm | 07:00pm | :15 | GLI | 1673 |
RS BLUE MOUNTAIN PLZ, PA | 09:15pm | 09:45pm | :30 | GLI | 1673 |
PITTSBURGH, PA | 11:15pm | 12:10am | :55 | GLI | 1673 |
COLUMBUS, OH | 03:35am | 04:30am | :55 | GLI | 1673 |
DAYTON, OH | 05:50am | 06:00am | :10 | GLI | 1673 |
INDIANAPOLIS, IN | 08:05am | 09:15am | 1:10 | GLI | 1673 |
TERRE HAUTE, IN | 10:35am | 10:35am | GLI | 1673 | |
EFFINGHAM, IL | 10:45am | 11:15am | :30 | GLI | 1673 |
ST LOUIS, MO | 12:55pm | GLI | 1673 | ||
ST LOUIS, MO | Transfer | 02:00pm | 1:05 | GLI | 1307 |
ST LOUIS LAMBERT FIE, MO | 02:30pm | 02:30pm | GLI | 1307 | |
COLUMBIA, MO | 04:15pm | 04:35pm | :20 | GLI | 1307 |
BOONVILLE, MO | 04:55pm | 04:55pm | GLI | 1307 | |
KANSAS CITY, MO | 06:40pm | 07:45pm | 1:05 | GLI | 1307 |
LAWRENCE, KS | 08:40pm | 08:40pm | GLI | 1307 | |
TOPEKA, KS | 09:15pm | 09:15pm | GLI | 1307 | |
JUNCTION CITY, KS | 10:30pm | 10:30pm | GLI | 1307 | |
SALINA, KS | 11:25pm | 11:55pm | :30 | GLI | 1307 |
COLBY, KS | 03:10am | 03:30am | :20 | GLI | 1307 |
DENVER RTD MARKET ST, CO | 06:15am | 06:15am | GLI | 1307 | |
DENVER, CO | 06:20am | GLI | 1307 | ||
DENVER, CO | Transfer | 08:15am | 1:55 | GLI | 1329 |
FT COLLINS, CO | 09:30am | 09:30am | GLI | 1329 | |
LARAMIE, WY | 10:45am | 10:45am | GLI | 1329 | |
RAWLINS, WY | 12:30pm | 12:30pm | GLI | 1329 | |
ROCK SPRINGS, WY | 02:10pm | 02:45pm | :35 | GLI | 1329 |
EVANSTON, WY | 04:30pm | 04:40pm | :10 | GLI | 1329 |
SALT LAKE CITY, UT | 06:15pm | GLI | 1329 | ||
SALT LAKE CITY, UT | Transfer | 07:45pm | 1:30 | GLI | 1305 |
WENDOVER, NV | 09:45pm | 10:00pm | :15 | GLI | 1305 |
ELKO, NV | 10:55pm | 11:05pm | :10 | GLI | 1305 |
BATTLE MOUNTAIN, NV | 12:20am | 12:40am | :20 | GLI | 1305 |
WINNEMUCCA, NV | 01:35am | 01:45am | :10 | GLI | 1305 |
RENO, NV | 04:20am | 05:00am | :40 | GLI | 1305 |
SACRAMENTO, CA | 07:40am | 08:10am | :30 | GLI | 1305 |
OAKLAND, CA | 09:40am | 09:50am | :10 | GLI | 1305 |
SAN FRANCISCO, CA | 10:10am |
GLI: GREYHOUND LINES, INC. |
0 Comments:
Post a Comment
<< Home