Google

Thursday, November 02, 2006

Daily Change

Biogen Idec (BIIB - commentary - Cramer's Take - Rating) upgraded at Bear: BIIB was upgraded from Underperform to Peer Perform at Bear Stearns. Expecting better Tysabri roll out, although it could take business away from Avonex.
BBI BLOCKBUSTER INC 4.39 +0.39 +9.75% 7,330,400 1,522,000
CLK CLARK INC 16.40 +3.90 +31.20% 1,406,300 50,000
MM METAL MGMT INC 31.33 +3.94 +14.38% 1,125,400 297,000
NFP NATIONAL FINL 44.02 +5.88 +15.42% 1,612,800 450,000
GES GUESS INC. 64.02 +7.39 +13.05% 5,761,800 626,000
MDST Mid-State Banc 36.17 +7.06 +24.25% 971,804 61,000
CTRX CoTherix, Inc. 8.25 +0.92 +12.55% 835,101 110,000
MVIS Microvision, Inc. 2.70 +0.60 +28.57% 2,834,185 368,000
WRNC Warnaco Group 24.00 +2.29 +10.55% 2,833,333 400,000
MOVI Movie Gallery 2.22 +0.05 +2.30% 1,836,229 880,000
CTRN Citi Trends, Inc. 43.18 +6.41 +17.43% 1,387,042 140,000
FEIC FEI Company 25.13 +2.98 +13.45% 1,381,321 178,000
NOVL Novell, Inc. 6.79 +0.92 +15.67% 47,454,134 4,636,000
VCLK ValueCli, Inc. 21.55 +2.69 +14.26% 14,735,143 1,548,000
XOMA XOMA Ltd. 2.25 +0.17 +8.17% 7,665,736 689,000
LNCR Lincare H Inc. 35.18 +2.68 +8.25% 5,538,658 803,000
TKLC Tekelec 15.73 +1.22 +8.41% 4,553,446 847,000
ROHI Rotech Heal. 1.65 +0.73 +79.35% 4,162,191 315,000
MEMY Memory Ps 2.72 +0.54 +24.77% 3,637,384 408,000
INTT inTest Corporation 3.69 -1.56 -29.71% 859,100
CTIB CTI Industries Cor 5.02 -1.27 -20.19% 153,228
OCNW Occam Net, Inc. 15.42 -3.48 -18.41% 1,215,969
PEAK Peak Internl Ltd 2.62 -0.48 -15.48% 631,155
CBK CHRISTOPHER 21.96 -3.69 -14.39% 4,742,100
SRX SRA INTERNL 27.11 -4.49 -14.21% 2,528,000
BNT BENTLEY PHAUTIC 10.60 -1.50 -12.40% 293,300
AXR AMREP CP NEW 58.60 -7.53 -11.39% 337,700
HZO MARINEMAX INC 24.98 -3.07 -10.94% 1,589,000
ANSR Anertk, Inc. 2.50 2.40 -0.44 -14.97% 1,406,827
CHP C&D TECHS INC 4.06 4.27 -0.26 -6.02% 1,057,800
TYN TORTOISE 20.26 20.85 -1.24 -5.77% 269,900
FDG FORDING COAL 21.07 22.15 -1.28 -5.73% 5,175,800
DRL DORAL FINAL 4.29 4.32 -0.26 -5.71% 3,618,500
CLK CLARK INC 16.40 15.48 +3.90 +31.20% 1,406,300
GES GUESS INC. 64.02 58.51 +7.39 +13.05% 5,761,800
CBT CABOT CP 42.51 40.29 +3.96 +10.27% 1,347,600
MEMY Memory Ps Corp. 2.72 2.93 +0.54 +24.77% 3,637,384
MDST Mid-State Bancs 36.17 31.88 +7.06 +24.25% 971,804
VCLK ValueClick, Inc. 21.55 20.98 +2.69 +14.26% 14,735,143
Google

0 Comments:

Post a Comment

<< Home

WebCam View