Nov. 6
BGO | BEMA GOLD CP | 5.27 | +0.49 | +10.25% | 22,227,300 | 4,923,000 |
|
OSI | OSI R PRTNS | 39.75 | +7.32 | +22.57% | 14,492,100 | 780,000 |
|
MA | MASTERCARD INC | 96.30 | +6.79 | +7.59% | 9,773,500 | 2,572,000 |
|
SWFT | Swift T Co., Inc. | 29.84 | +5.79 | +24.07% | 16,421,821 | 1,625,000 |
|
PSTI | Per-Se Th, Inc. | 27.55 | +3.10 | +12.68% | 13,096,872 | 286,000 |
|
KOSP | Kos Pharm, Inc. | 77.06 | +26.97 | +53.84% | 12,240,967 | 483,000 |
|
ANTP | PHAZAR CORP | 7.25 | +2.58 | +55.25% | 1,036,831 |
|
KOSP | Kos Phar, Inc. | 77.06 | +26.97 | +53.84% | 12,240,967 |
|
SWFT | Swift Tra Co., Inc. | 29.84 | +5.79 | +24.07% | 16,421,821 |
|
FS | FOUR S HOTEL | 82.50 | +18.63 | +29.17% | 7,124,500 |
|
ELK | ELKCORP | 31.71 | +6.53 | +25.93% | 2,781,400 |
|
OSI | OSI RES PRTNS | 39.75 | +7.32 | +22.57% | 14,492,100 |
|
FS | FOUR HOTEL | 82.50 | 67.80 | +18.63 | +29.17% | 7,124,500 |
|
COE | COL EQUITY TR | 18.80 | 18.08 | +1.89 | +11.18% | 2,089,200 |
|
IAR* | IDEARC INC | 25.96 | 0.00 | +1.96 | +8.17% | 2,508,200 |
|
KOSP | Kos Phar, Inc. | 77.06 | 73.56 | +26.97 | +53.84% | 12,240,967 |
|
LMRA | Lumera Corp | 9.97 | 9.43 | +1.53 | +18.13% | 14,653,718 |
|
MIKR | Mikron Infrared, Inc. | 17.56 | 16.85 | +2.26 | +14.77% | 948,981 |
|
ADLR | Adolor Corporation | 7.69 | 11.28 | -6.25 | -44.84% | 25,509,840 |
|
OSTK | Overstock.com, Inc. | 14.59 | 16.03 | -3.19 | -17.94% | 2,428,518 |
|
NSSC | Napco S, Inc. | 5.38 | 5.34 | -0.80 | -12.94% | 603,004 |
|
HMB | HOMEBANC CORP | 4.83 | 4.86 | -0.17 | -3.40% | 444,500 |
|
FDP | FRESH PROD | 15.10 | 15.24 | -0.25 | -1.63% | 242,600 |
|
EDO | E D O CP | 21.32 | 21.70 | -0.22 | -1.02% | 407,700 |
|
MYE | MYERS INDS INC | 15.51 | -1.72 | -9.98% | 707,400 |
|
KGC | KINROSS GOLD CP | 12.01 | -1.25 | -9.43% | 6,256,500 |
|
TXU | TXU CORP | 58.31 | -4.94 | -7.81% | 18,777,800 |
|
ADLR | Adolor Corporation | 7.69 | -6.25 | -44.84% | 25,509,840 |
|
OSTK | Overstock.com, Inc. | 14.59 | -3.19 | -17.94% | 2,428,518 |
|
ARRS | Arris Group Inc | 11.49 | -1.21 | -9.53% | 7,701,060 |
|
0 Comments:
Post a Comment
<< Home