TNOX | Tanox, Inc. | 19.75 | +6.11 | +44.79% | 8,037,237 |
EFUT | e-Future Information Technology Inc. | 19.89 | +5.61 | +39.29% | 1,764,160 |
DLB | DOLBY LABORATORIES | 26.41 | +6.67 | +33.79% | 4,278,700 |
TGEN | Targeted Genetics Corporation | 4.08 | +0.85 | +26.32% | 1,747,099 |
CPLA | CAPELLA EDUCATION COMPANY | 25.11 | +5.11 | +25.55% | 3,895,098 |
FSYS | Fuel Systems Solutions, Inc. | 18.90 | +3.67 | +24.10% | 824,328 |
HGO | HOUSTON AMERICN ENGY | 4.69 | +0.74 | +18.73% | 175,200 |
SOFO | Sonic Foundry, Inc. | 3.67 | +0.50 | +15.77% | 787,895 |
ICAD | icad inc. | 2.65 | +0.36 | +15.71% | 491,590 |
OSIR | Osiris Therapeutics, Inc. | 20.58 | +2.69 | +15.04% | 292,878 |
WLSN | Wilsons The Leather Experts Inc. | 2.42 | +0.31 | +14.69% | 982,774 |
URZ | URANERZ ENERGY CORP | 3.06 | +0.38 | +14.18% | 717,200 |
SCON | Superconductor Technologies Inc. | 2.83 | +0.33 | +13.11% | 510,481 |
ARQL | ArQule, Inc. | 4.51 | +0.48 | +11.79% | 319,112 |
CNTF | China TechFaith Wireless Com | 7.45 | +0.75 | +11.19% | 511,060 |
TWW | TERREMARK WORLDWIDE | 5.50 | +0.54 | +10.89% | 113,600 |
MBLX | METABOLIX INC | 15.52 | +1.52 | +10.86% | 4,309,319 |
TRT | TRIO-TECH INTL | 15.40 | +1.50 | +10.79% | 774,700 |
LCRD | LaserCard Corporation | 12.17 | +1.18 | +10.74% | 222,135 |
RMTR | Ramtron International Corporation | 3.94 | +0.38 | +10.67% | 314,704 |
0 Comments:
Post a Comment
<< Home